Dimensions | 650 x 650 x 386 mm (25.6 x 25.6 x 15.2") |
Weight | 6.4 kg (14.11 lb) |
Operating Frequency | Worldwide: 5150 - 5875 MHz USA: 5725 - 5850 MHz |
Gain | 29 dBi |
Networking Interface | 10/100/1000 Ethernet Port |
Enclosure | Outdoor UV Stabilized Plastic |
Max. Power Consumption | 8.5W |
Power Supply | 24V, 0.5A Gigabit PoE Supply (Included) |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 872 N @200 km/h (196 lbf @125 mph) |
Certifications | CE, FCC, IC |
Mounting | Pole Mounting Kit Included |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Shock and Vibrations | ETSI300-019-1.4 |
All right reserved. ZAIBOK