2M H.264 NW IR Flat Camera
2M H.264 NW IR Flat Camera
Video | ||
---|---|---|
Imaging Device | 1/2.9" 2.19M CMOS | |
Resolution | 1920x1080, 1280x960, 1280x720, 1024x768, 800x600, 720x576, 640x480, 320x240 | |
Max. Framerate | H.264 : Max.30fps at all resolutions MJPEG : Max.1fps at 1920x1080, 1280x960, 1280x720, 1024x768, Max. 15fps at other resolution | |
Min. Illumination | Color: 0.15Lux(1/30sec, F1.8), 0.003Lux(2sec, F1.8) B/W: 0Lux(IR LED on) | |
Lens | ||
Focal Length (Zoom Ratio) | 3.6mm fixed focal | |
Max. Aperture Ratio | F1.8 | |
Angular Field of View | H: 92.6˚ / V: 48.9˚ / D: 110.7˚ | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Fixed | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | ±5° / 0°~67° / ±90° | |
Operational | ||
Camera Title | Displayed up to 15 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, DWDR, SSDR | |
Digital Noise Reduction | SSNR | |
Motion Detection | 4ea, rectangular zones | |
Privacy Masking | 6ea, rectangular zones | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Motion detection, Tempering | |
Alarm Triggers | Analytics | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC or NAS recording at event triggers | |
Audio In | Selectable(mic in/line in/built-in mic) | |
Audio Out | Line out | |
IR Viewable Length | 15m(49.21ft) | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.264, MJPEG | |
Audio Compression | G.711 u-law / G.726 selectable G.726 (ADPCM) 8KHz, G.711 8KHz, G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps | |
Bitrate Control | H.264 : CBR or VBR MJPEG : VBR | |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) | |
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
All right reserved. ZAIBOK