CPU | Intel Apollo Lake J3455 4-core 1.5GHz |
System Memory | 4 GB DDR3L 2 x 2GB |
Ram slot | SODIMM x 2 (MAX. 8GB) |
Flash Memory | 4GB eMMC |
PCIe Slot | 1 x PCIe gen 2 x 2 slot |
Hard Drive Tray | 8 |
Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable |
USB Port | 4 x USB 3.0 (Rear) |
Gbe Lan Port | 4 x GbE |
HDMI Output | 1 x HDMI 1.4b |
LED Indicators | System Status, HDD, USB, LAN |
Buttons | Power, Reset |
System Warning | Buzzer |
Form Factor | 2U, rack mountable |
Power Consumption (W) | HDD sleep: 40.5W |
Typical Operation: 63.3W | |
Sound Level | Operating low speed: 31.6 dB(A) |
Operating Temperature & Relative Humidity | 0-40˚C |
0~95% R.H. | |
Power Supply Unit | ATX 250W |
Fan | 2 x 70mm, 12V DC |
Dimensions (H x W x D) | 89 x 482 x 534 mm |
3.5 x 18.98 x 21.02 inch | |
Net Weight | Net: 11.25 kg (24.80 lbs) |
Gross: 14.88 kg (32.80 lbs) |
All right reserved. ZAIBOK