CPU | Intel Apollo Lake J3455 4-core 1.5GHz |
System Memory | 4 GB DDR3L 2 x 2GB |
Ram slot | SODIMM x 2 (MAX. 8GB) |
Flash Memory | 4GB eMMC |
PCIe Slot | 1 x PCIe gen 2 x 2 slot |
Hard Drive Tray | 4 |
Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable |
USB Port | 4 x USB 3.0 (Rear) |
Gbe Lan Port | 4 x GbE |
HDMI Output | 1 x HDMI 1.4b |
LED Indicators | System Status, HDD, USB, LAN |
Buttons | Power, Reset |
System Warning | Buzzer |
Form Factor | 1U, rack mountable |
Power Consumption (W) | HDD sleep: 35.4W |
Typical Operation: 46.3W | |
Sound Level | Operating low speed: 36.8 dB(A) |
Operating Temperature & Relative Humidity | 0-40˚C |
0~95% R.H. | |
Power Supply Unit | ATX 250W |
Fan | 2 x 40mm, 12V DC |
Dimensions (H x W x D) | 44 x 439 x 499 mm |
1.73 x 17.28 x 19.65 inch | |
Net Weight | Net: 8.16 kg (17.99 lbs.) |
Gross: 11.10 kg (24.47 lbs.) |
All right reserved. ZAIBOK