Environment | Indoor |
Performance Level | Category 6A |
Cable Construction | U/UTP |
Flammability Rating | LSZH-1 (IEC 60332-1) |
EuroClass Rating | Dca-s2,d2,a1 |
LP Rating | NA |
Resistance Properties | Flame Retardant |
Jacket Material | LSZH |
Nominal Cable Outside Diameter (In.) | 0.283 |
Nominal Cable Outside Diameter (mm) | 7.2 |
Maximum Operating Temperature (°C) | 60 |
Maximum Operating Temperature (°F) | 140 |
Minimum Operating Temperature (°C) | -20 |
Minimum Operating Temperature (°F) | -4 |
Maximum Installation Temperature (°C) | 50 |
Maximum Installation Temperature (°F) | 122 |
Minimum Installation Temperature (°C) | 0 |
Minimum Installation Temperature (°F) | 32 |
Sub Brand | NetKey® |
Maximum Installation Tension (lb) | 25 |
Maximum Installation Tension (N) | 110 |
Bend Radius (In.) | 2.27 |
Bend Radius (mm) | 57 |
Number of Pairs | 4 |
Conductor Material | Copper |
Conductor Type | Solid |
Overall Length (m) | 305 |
Conductor Gauge (AWG) | 23 |
Insulation Material | NA |
Acidity Rating | a1 |
Insulation Diameter (In.) | 0.047 |
Insulation Diameter (mm) | 1.2 |
Maximum Voltage (V) | 80 |
Standards Met | Exceeds ISO 11801 Class EA and ANSI/TIA-568.2-D Category 6A, IEC 61156-5, IEC 60332-1, IEC 60754, IEC 61034, EN 50575: Euroclass Dca-s2-d2-a1, meets IEEE 802.3af, IEEE 802.3at and IEEE 802.3bt for PoE applications, RoHS Compliant. |
Color | White |
Flaming Droplets Rating | d2 |
Overall Length (ft.) | 1000 |
Packaging Type | Reel |
Product Type | Copper Cable |
Smoke Rating | s2 |
All right reserved. ZAIBOK