Details | |
---|---|
Product code | RBwAPG-5HacD2HnD-BE |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 185 x 85 x 30 mm |
RouterOS license | 4 |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.5 |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
AC speed | AC1200 |
Details | |
---|---|
10/100/1000 Ethernet ports | 2 |
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-57 V |
Max power consumption | 10 W |
Max power consumption without attachments | 9 W |
FAN count | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP54 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 25 | -100 |
11MBit/s | 25 | -94 |
6MBit/s | 25 | -96 |
54MBit/s | 19 | -78 |
MCS0 | 25 | -96 |
MCS7 | 18 | -73 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 24 | -96 |
54MBit/s | 20 | -80 |
MCS0 | 24 | -96 |
MCS7 | 19 | -75 |
MCS9 | 17 | -70 |
All right reserved. ZAIBOK