Details | |
---|---|
Product code | RBSXTG-5HPnD-SAr2 |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 140x140x56mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -30C .. +80C |
Suggested price | $99.00 |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 6-30 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 11 |
Max power consumption without attachments | 11W |
Details | |
---|---|
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 14 |
Wireless 5 GHz chip model | AR9344 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -95 |
MCS7 | 26 | -73 |
All right reserved. ZAIBOK