Details | |
---|---|
Product code | RBDynaDishG-6HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | Ø 404 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 10 W |
FAN count | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 12-30 V |
Details | |
---|---|
Wireless 6 GHz Max data rate | 300 Mbit/s |
Wireless 6 GHz number of chains | 2 |
Wireless 6 GHz standards | 802.11a/n |
Antenna gain dBi for 6 GHz | 25 |
Wireless 6 GHz chip model | AR9344 |
Wireless 6 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Certification | EAC |
IP | IP33 |
6 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -93 |
54MBit/s | 27 | -80 |
MCS0 | 29 | -93 |
MCS7 | 24 | -76 |
All right reserved. ZAIBOK