Details | |
---|---|
Product code | RBDynaDishG-5HacDr3 |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | Ø 404mm, height 175mm (without mount) |
RouterOS license | 3 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 9 W |
FAN count | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 11-60 V |
Details | |
---|---|
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 25 |
Wireless 5 GHz chip model | QCA9892 |
Wireless 5 GHz generation | Wi-Fi 5 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP54 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 31 | -96 |
54MBit/s | 28 | -81 |
MCS0 | 30 | -96 |
MCS7 | 27 | -77 |
MCS9 | 22 | -72 |
All right reserved. ZAIBOK