Details | |
---|---|
Product code | RB922UAGS-5HPacT-NM |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 143x247x48mm (PCB) |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $159.00 |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 23 W |
FAN count | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Details | |
---|---|
Wireless 5 GHz Max data rate | 1300 Mbit/s |
Wireless 5 GHz number of chains | 3 |
Wireless 5 GHz standards | 802.11a/n/ac |
Wireless 5 GHz chip model | QCA9880 |
Wireless 5 GHz generation | Wi-Fi 5 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
SFP DDMI | yes |
SFP ports | 1 |
Details | |
---|---|
Number of SIM slots | 1 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP54 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 33 | -96 |
54MBit/s | 29 | -81 |
MCS0 | 32 | -96 |
MCS7 | 29 | -77 |
MCS9 | 24 | -72 |
All right reserved. ZAIBOK