Details | |
---|---|
Product code | CCR1009-7G-1C-PC |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1 GHz |
Dimensions | 272x190x47mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Suggested price |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 18-57 V |
Max power consumption | 30 W |
Max power consumption without attachments | 25 W |
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Details | |
---|---|
Serial port | RS232 + Header |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
All right reserved. ZAIBOK