Form factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Capacities2 | 250GB, 500GB, 1TB |
NAND | 3D |
Encrypted | XTS-AES 256-bit Encryption |
Sequential Read/Write1 | 250GB – up to 2,000/1,100MB/s500GB – up to 2,200/2,000MB/s1TB – up to 2,200/2,000MB/s |
Random 4K Read/Write1 | 250GB – up to 150,000/180,000 IOPS500GB – up to 180,000/200,000 IOPS1TB – up to 250,000/220,000 IOPS |
Total Bytes Written (TBW)3 | 250GB – 150TBW500GB – 350TBW1TB – 600TBW |
Power Consumption | .0032W Idle / .08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
Storage temperature | -40°C ~ 85°C |
Operating temperature | 0°C ~ 70°C |
Dimensions | 80mm x 22mm x 3.5mm |
Weight | 250GB – 6.6g500GB – 6.8g1TB – 6.6g |
Vibration operating | 2.17G Peak (7-800Hz) |
Vibration non-operating | 2.17G Peak (7-800Hz) |
MTBF | 2,000,000 |
Warranty/support4 | Limited 5-year warranty with free technical support |
All right reserved. ZAIBOK