875760-S01 Specification | |
Description | HPE ProLiant DL380 Gen10 4110 8-core 1P 16GB-R P408i-a 8SFF 1x500W PS Server/S-Buy |
Processor family | Intel® Xeon® Scalable 4100 series |
Number of processors | 1 |
Processor core available | 8 |
Processor cache | 11.00 MB L3 |
Processor speed | 2.1 GHz |
Form factor | 2U |
Power supply type | 2 Flexible Slot power supplies, maximum depending on model |
Expansion slots | 8, for detail descriptions reference the QuickSpecs |
Maximum memory | 3.0 TB with 128 GB DDR4 |
Memory slots | 24 DIMM slots |
Memory type | HPE DDR4 SmartMemory |
Drive type | 8 or 12 LFF SAS/SATA/SSD8, 10, 16, 18 or 24 SFF SAS/SATA/SSD6 SFF rear drive optional or 3 LFF rear drive optional and 2 SFF rear drive optional20 SFF NVMe optionalNVMe support via Express Bay will limit maximum drive capacity |
Network controller | HPE 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional FlexibleLOM, depending on model |
Storage controller | 1 HPE Smart Array S100i and/or1 HPE Smart Array P408i-a and/or |
Product dimensions (H x W x D) | 17.54 x 28.75 x 3.44 in |
Weight | 32.6 lb |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) (standard)HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (optional) |
Product Code | 875760-S01 |
Description | HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 1x500W PS Server/S-Buy |
Processors | 1 * HPE DL380 Gen10 Intel® Xeon-Silver 4110 (2.1GHz/8-core/85W) FIO Processor Kit (826846-L21) |
Memories | 1 * HPE 16GB (1x16GB) Single Rank x4 DDR4-2666 CAS-19-19-19 Registered Smart Memory Kit (815098-B21) |
Storage Controller | HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller(804331-B21) |
Power supply | 1 * 500W HPE Flexible Slot Power Supplies (865408-B21) |
Hard Disks | Hard Drive options:872475-B21:HPE 300GB SAS 10K SFF SC DS HDD872477-B21:HPE 600GB SAS 10K SFF SC DS HDD872479-B21:HPE 1.2TB SAS 10K SFF SC DS HDD877776-B21:HPE 480GB SATA MU SFF SC DS SSD875503-B21:HPE 240GB SATA RI SFF SC DS SSD |
Ethernet FlexibleLOM | Network Options:629135-B22:HPE Ethernet 1Gb 4P 331FLR Adapter727054-B21:HPE Ethernet 10Gb 2-port 562FLR-SFP+Adapter656596-B21:HPE Ethernet 10Gb 2-Port 530T Adapter |
Product dimensions (H x W x D) | 17.54 x 28.75 x 3.44 in |
Weight | 32.6 lb |
All right reserved. ZAIBOK