Type | Aruba 2530-48G-PoE+ Switch |
---|---|
Ports |
|
Memory and processor | Processor: ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 3 MB dynamically allocated. |
Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting. |
Latency | 1000Mb< 2.3 µs (LIFO 64-byte packets) 100Mb< 7.4 µs (LIFO 64-byte packets) |
Throughput | Up to 77.3 million pps (64-byte packets) |
Switching capacity | 104 Gb/s |
Dimensions (W x D x H) | 44.3 x 32.26 x 4.45 cm (17.44 x 13.00 x 1.75 in) (1U height) |
PoE power | 382 W |
Type | Aruba 2530-48G-PoE+ Switch |
---|---|
Ports |
|
Memory and processor | Processor: ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 3 MB dynamically allocated. |
Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting. |
Latency | 1000Mb< 2.3 µs (LIFO 64-byte packets) 100Mb< 7.4 µs (LIFO 64-byte packets) |
Throughput | Up to 77.3 million pps (64-byte packets) |
Switching capacity | 104 Gb/s |
Dimensions (W x D x H) | 44.3 x 32.26 x 4.45 cm (17.44 x 13.00 x 1.75 in) (1U height) |
PoE power | 382 W |
All right reserved. ZAIBOK