Product name (SKU) | Aruba 1G SFP LC SX 500m MMF XCVR (J4858D) |
---|---|
DOM - Digital Optical Monitoring (4x4 part #) | Yes (1990-4395 & 1990-4415) |
Central wl (nm) | 850 |
Fiber mode | MMF |
Fiber diameter (µm) | 50/125 | 62.5/125 |
Modal bandwidth (MHz*km) | 500 (OM2) 400 | 200 (OM1) 160 |
Transmission distance | 550 m (1804.46 ft) 500 m (1640.42 ft) _____________ 275 m (902.23 ft) 220 m (721.78 ft) |
Weight | 4.46 kg ( 9.83 lb) |
Product name (SKU) | Aruba 1G SFP LC SX 500m MMF XCVR (J4858D) |
---|---|
DOM - Digital Optical Monitoring (4x4 part #) | Yes (1990-4395 & 1990-4415) |
Central wl (nm) | 850 |
Fiber mode | MMF |
Fiber diameter (µm) | 50/125 | 62.5/125 |
Modal bandwidth (MHz*km) | 500 (OM2) 400 | 200 (OM1) 160 |
Transmission distance | 550 m (1804.46 ft) 500 m (1640.42 ft) _____________ 275 m (902.23 ft) 220 m (721.78 ft) |
Weight | 4.46 kg ( 9.83 lb) |
All right reserved. ZAIBOK