Impress with color and increase efficiency. Get high-quality color and fast print speeds. Save time with Smart Task shortcuts in HP Smart app, and print and scan from your phone. Get seamless connections and strong security solutions.
FEATURES
- Get work done wherever, whenever, and help save time with Smart Task shortcuts, using HP Smart – best-in-class mobile print app.
- Get HP quality and reliability page after page. Original HP Toner cartridges with JetIntelligence help provide peak printing performance.
- Get strong security designed to help detect and stop attacks, and dual band Wi-Fi™ for faster, more reliable connections.
- Best-in-class mobile print app
- Automate scanning tasks and save time
- Powerful printing. Energy smart.
- Achieve high speeds for all your prints
- Simple, intuitive control panel
- On when you need it, off when you don't
Overview | Impress with colour and increase efficiency. Get high-quality colour and fast two-sided print speeds. Save time with Smart Task shortcuts in HP Smart app, and print and scan from your phone.[2] Get seamless connections and strong security solutions. | |
Print Technology | Laser | |
Sub brand | LaserJet Pro | |
Functions | ||
Top key features | Two-sided printingEnergy EfficientDualband Wi-FiStrong Security | |
Print colors | Yes | |
Media sizes supported | Executive (184 x 267 mm) Oficio 8.5x13 (216 x 330 mm) 4 x 6 (102 x 152 mm) 5 x 8 (127 x 203 mm) A4 (210 x 299 mm) A5 (148 x 210 mm) A6 (105 x 148 mm) B5(JIS) (182 x 257 mm) B6(JIS) (128 x 182 mm) 10 x 15cm (100 x 150 mm) Oficio (216 x 340 mm) 16K (195 x 270 mm 184 x 260 mm 197 x 273mm) Postcard(JIS) (100 x 147 mm) Double Postcard(JIS) (147 x 200 mm) Envelope #10 (105 x 241 mm) Envelope Monarch (98 x 191 mm) Envelope B5 (176 x 250 mm) Envelope C5 (162 x 229 mm) Envelope DL (110 x 220 mm) A5-R (210 x 148 mm) | |
Target user and print volume | For teams up to 10 users Prints up to 2,500 pages/month | |
Number of users | 1-5 Users | |
Print speed, black | 21 | |
Duplex printing | Automatic (standard) | |
Mac compatible | Yes | |
Network capabilities | Yes, via built-in 10/100 Base-TX Ethernet Authentication via 802.1X | |
Processor speed | 800 MHz | |
Product description disclaimer | Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. | |
Security management | Embedded Web Server: password-protection, secure browsing via SSL/TLS Network: enable/disable network ports and features, SNMPv1 community password change HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication Firewall and ACL SNMPv3 | |
Printer Management | HP Printer Assistant (UDC) HP Device Toolbox HP JetAdvantage Security Manager | |
Memory | 256 MB DDR, 256 MB NAND Flash | |
Paper handling input, standard | 250 sheet input tray | |
Paper handling output, standard | 100 sheet output bin | |
Media sizes, custom | 76 x 127 to 216 x 356 mm | |
Media weight, supported | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver 60 to 163 g/m² (Coated/Glossy, recommended) , however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. | |
Paper trays, standard | 2 | |
Paper trays, maximum | 2 | |
Print speed black (ISO, A4) | Up to 21 ppm | |
Print speed black (ISO) | Up to 21 ppm | |
First page out black (A4, ready) | As fast as 10.5 sec | |
Print speed duplex (A4) | Up to 12 ipm | |
Print speed color (ISO) | Up to 21 ppm | |
Print Speed Color (ISO) | Up to 21 ppm | |
Print speed duplex (A4) | Up to 12 ipm | |
First page out color (A4, ready) | As fast as 12.2 sec | |
Maximum print area | 206 x 346 mm | |
Print Resolution Technologies | ImageRET 3600 | |
Connectivity | Apple AirPrint™ HP ePrint Mopria™ Wireless direct printing | |
Connectivity, standard | Hi-Speed USB 2.0 port Built-in Fast Ethernet 10/100Base-TX network port 802.11n 2.4/5GHz wireless Walkup host USB port | |
Power consumption | 337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Auto Off/Manual On), 0.6 watt (Auto Off/Wake on LAN) | |
Power | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) | |
Power supply type | Internal (built-in) Power Supply | |
ENERGY STAR® certified | Yes | |
Typical electricity consumption (TEC) number | Energy Star: 0.23 kWh/Week Blue Angel: 0.606 kWh/Week | |
What's in the box | HP Color LaserJet Pro M255dw printer Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 800 page yield black Installation guide Power cord USB cable | |
Weight | 14.8 kg | |
Maximum dimensions (W x D x H) | 392 x 475x 297 mm | |
Country of origin | Made in Vietnam | |
Warranty | One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
All right reserved. ZAIBOK