OPERATING SYSTEM | FreeDOS 2.02 |
---|---|
MEMORY SLOTS | 2 DIMM |
MEMORY | 4 GB DDR4-2400 SDRAM (1 x 4 GB) |
STANDARD MEMORY NOTE | Transfer rates up to 2400 MT/s. |
EXTERNAL DRIVE BAYS | 1 SD reader (optional)One 3.5" HDDOne 9.5 mm slim ODD |
INTERNAL DRIVE BAYS | One 3.5" HDDOne 3.5" HDD (optional) |
STORAGE TYPE | HDD |
INTERNAL STORAGE | 500 GB 7200 rpm SATA |
CHIPSET | Intel® H110 |
PROCESSOR SPEED | 3.9 GHz |
PROCESSOR FAMILY | 7th Generation Intel® Core™ i3 processor |
PROCESSOR | Intel® Core™ i3-7100 with Intel® HD Graphics 630 (3.9 GHz, 3 MB cache, 2 cores) |
GRAPHIC CARD FOOTNOTE NUMBER | 3 |
GRAPHICS (INTEGRATED) | Intel® HD Graphics 630 |
DISPLAY | 47 cm (18.5") diagonal HD widescreen LCD anti-glare (1366 x 768) |
POWER | 180 W internal power supply, up to 90% efficiency, active PFC |
WEIGHT | 5.45 kg412.02 lb |
PACKAGE WEIGHT | 7.79 kg17.17 lb |
AUDIO | Conexant CX20632 codec, 2 W internal speaker, universal audio jack, headset and headphone front ports (3.5 mm), multi-streaming capable |
KEYBOARD | HP USB Keyboard |
POINTING DEVICE | HP USB Optical Mouse |
EXPANSION SLOTS | 1 PCIe (x1)1 PCIe (x16)1 M.21 PCI 2.3 |
PORTS | 1 microphone/headphone jack2 USB 3.01 SD reader (optional)One 5.25" slim-height bay supporting an optical disk drive (optional)1 HDMI1 power connector1 RJ-451 VGA4 USB 2.01 security lock slot1 audio in connector1 audio out connector1 padlock slot |
I/O PORT LOCATION | FrontBack |
NETWORK INTERFACE | Integrated 10/100/1000M GbE |
NETWORK INTERFACE TYPE | LAN |
SECURITY MANAGEMENT | Microsoft Security Essentials (Windows 7)Microsoft Defender (Windows 10)5 |
FORM FACTOR | Microtower |
SOFTWARE | HP Recovery ManagerHP Support AssistantHP JumpstartHP ePrint + JetAdvantage |
All right reserved. ZAIBOK