Specifications |
|||
MODEL | Kadex | m-Kadex | i-Kadex |
SURFACE FINISHING | Akrilonitril Butadiena | Polikarbonat | |
Stiren (ABS) | |||
TYPE OF SCANNER | RFID antenna | ||
PROCESSOR | 400 MHz microprocessor | FingerTec / Card capturing station | |
MEMORY | 8MB flash memory and 32MB SDRAM | ||
ALGORITHM | BioBridge Vx9.0 | ||
PRODUCT DIMENSION (L X W X H), mm | 92 x 49 x 137 | 92 x 29 x 134 | 55 x 15 x 100 |
STORAGE | |||
Cards | 30000 | Storage in master | |
Transaction | 50000 | ||
ENROLLMENTS & VERIFICATION | |||
Methods | Card or Password | Card only | Card capturing station |
Card per user ID | 1 | ||
Reading distance, mm | 50 ~ 80 | ||
Verification time (sec) | <1 | Manage by master | |
CARD TECHNOLOGY | |||
RFID: 64-bit, 125kHz | Yes | ||
MIFARE: MFIS50/S70, 13.56MHz | Made to order | ||
HID: HID 1325, 26-bit, 125kHz | Made to order | N/A | |
COMMUNICATIONS | |||
Method | TCP/IP, RS232, RS485, USB flash disk | Wiegand 26-bit Output | |
Baud rates | 9600, 19200, 38400, 57600, 115200 | TDD | |
Wiegand | 26-bit input/ output | 26-bit output | |
OPERATING ENVIRONMENT | |||
Temperature (°C) | 0 ~ 45 | -10 ~ 70 | |
Humidity (%) | 20 ~ 80 | ||
Power input | DC 12V 3A | DC 12V 1A | |
IP 65 rating | No | Yes | |
TIME ATTENDANCE | |||
Work codes | Yes | N/A | |
MULTIMEDIA | |||
Voice | Yes | N/A | |
Short messaging | Ya | N/A | |
ACCESS CONTROL | |||
EM lock driving output | DC 12V 3A | Manage by master | |
Alarm output | NO/NC | ||
Antipassback | Yes | ||
VOICE / DISPLAY LANGUAGE (TERMINAL) (only for Kadex) | English (Standard), Arabic, Malay, Indonesian, Chinese (Traditional), Chinese (Simplified), Cantonese, Thai, Vietnamese, Korean, Spanish, Portuguese (Portugal), Portuguese (Brazil), Polish, French, Russian, German, Italian, Turkish, Persian, Slovak, Greek, Dutch, Hebrew, Romanian, Bulgarian. Other languages are available upon request. |
All right reserved. ZAIBOK