DELL XPS 13 (9310) | |
---|---|
SCREEN | 13.4” Ultra HD + (3840×2400) InfinityEdge touch, HDR 400, 500 nits 13.4” FHD + (1920×1200) InfinityEdge touch, 500 nits 13.4” FHD + (1920×1200) InfinityEdge non-touch, 500 nits |
PROCESSOR | Intel Core i3-1115G4 (2 cores, 4 threads, 1.70 GHz, 4.10 GHz Turbo, 12-28 W TDP) Intel Core i5-1135G7 (4 cores, 8 threads, 2.40 GHz, 4.20 GHz Turbo, 12-28 W TDP) Intel Core i7-1165G7 (4 cores, 8 threads, 2.80 GHz, 4.70 GHz Turbo, 12-28 W TDP) Intel Core i7-1185G7 (4 cores, 8 threads, 3 0.00 GHz, 4.80 GHz Turbo, 12-28 W TDP) |
CHIPSET | Tiger lake |
MEMORY | 8/16/32GB LPDDR4x 4267 MHz (not expandable) |
GRAPHICS | Intel Iris Xe Graphics (from 48 EUs at 1.25 GHz to 96 EUs at 1.35 GHz) |
STORAGE | 256/512/1024/2048 GB SSD PCIe 3.0 |
CONNECTIVITY | Killer AX1650 / AX500-DBS, Wi-Fi6 (2×2) with Bluetooth 5 |
PORTS | 2 x USB-C (Thunderbolt 4), microSD card reader, headphone jack, USB-C to USB-A adapter |
SOUND | 2 stereo speakers (4W), Waves MaxxAudio HD |
DRUMS | 52Whr not replaceable |
OTHERS | Backlit keyboard, power button fingerprint option, 720p webcam (Windows Hello) |
DIMENSIONS | 295.7 x 198.7 x 14.8 mm |
WEIGHT | 1.27 kg (touch), 1.20 kg (non-touch) |
OPERATING SYSTEM | Windows 10 Home 64 bit Windows 10 Pro 64 bit Ubuntu 20.04 |
All right reserved. ZAIBOK