Main Features:
Brand | Dell |
---|---|
Manufacturer | Dell Computers |
Form Factor | Convertible |
Item Height | 0.5 Inches |
Item Width | 8.2 Inches |
Standing screen display size | 13.3 Inches |
Product Dimensions | 29.72 x 20.83 x 1.27 cm; 1.33 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | XPS 7390 |
Processor Brand | Intel |
Processor Type | Core i5 Family |
Processor Speed | 3.6 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 256 GB |
Hard Disk Description | Ssd |
Hard Drive Interface | Thunderbolt |
Audio Details | Headphones, Speakers |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows |
Average Battery Standby Life (in hours) | 16 Hours |
Average Battery Life (in hours) | 11.41 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 1 |
Manufacturer | Dell Computers |
Item Weight | 1 kg 330 g |
All right reserved. ZAIBOK