Device Interfaces | – 802.11n/g/b Wireless LAN – 10/100 Fast Ethernet Port – Reset Button – WPS Button | |
LEDs | – Status/WPS – 3 segment Wi-Fi signal strength indicator | |
Standards | – IEEE 802.11n – IEEE 802.11g – IEEE 802.11b – IEEE 802.3u | |
Antennas | – Two external antennas | |
Plug Type | – Region dependent | |
Wireless Security | – Wi-Fi Protected Access (WPA/WPA2) – WPS (PBC) | |
Advanced Features | – D-Link One-Touch Extender Setup | |
Device Management | – Supports QRS Mobile app for iPhone, iPad, iPod touch, and Android mobile devices – Web UI |
Device Interfaces | – 802.11n/g/b Wireless LAN – 10/100 Fast Ethernet Port – Reset Button – WPS Button | |
LEDs | – Status/WPS – 3 segment Wi-Fi signal strength indicator | |
Standards | – IEEE 802.11n – IEEE 802.11g – IEEE 802.11b – IEEE 802.3u | |
Antennas | – Two external antennas | |
Plug Type | – Region dependent | |
Wireless Security | – Wi-Fi Protected Access (WPA/WPA2) – WPS (PBC) | |
Advanced Features | – D-Link One-Touch Extender Setup | |
Device Management | – Supports QRS Mobile app for iPhone, iPad, iPod touch, and Android mobile devices – Web UI |
All right reserved. ZAIBOK