Type | Software Managed AP |
---|---|
Wireless standard | Wireless AC Wave 2 |
Frequency band mode | Dual-band simultaneous |
Wireless speed | 300 Mbps 2.4 GHz867 Mbps 5 GHz |
Antenna type | 2 detachable omni-directional antennas |
Antenna gain | 3 dBi for 2.4 GHz5 dBi for 5 GHz |
Wired interface | 1 x Gigabit Ethernet LAN |
Indoor/outdoor | Indoor |
Type of housing | Plastic |
Wireless modes | Access Point (AP)WDS bridgeWDS with APWireless client |
Type | Software Managed AP |
---|---|
Wireless standard | Wireless AC Wave 2 |
Frequency band mode | Dual-band simultaneous |
Wireless speed | 300 Mbps 2.4 GHz867 Mbps 5 GHz |
Antenna type | 2 detachable omni-directional antennas |
Antenna gain | 3 dBi for 2.4 GHz5 dBi for 5 GHz |
Wired interface | 1 x Gigabit Ethernet LAN |
Indoor/outdoor | Indoor |
Type of housing | Plastic |
Wireless modes | Access Point (AP)WDS bridgeWDS with APWireless client |
All right reserved. ZAIBOK