General | ||||
Hardware Version | A2 | A2 | B1 | A1 |
Ethernet Ports | 1 10/100 Mbps WAN 8 10/100 Mbps LAN | 1 10/100/1000 Mbps WAN 8 10/100/1000 Mbps LAN | 2 10/100/1000 Mbps WAN 4 10/100/1000 Mbps LAN | 2 10/100/1000 Mbps WAN 4 10/100/1000 Mbps LAN |
Wireless Interface | N/A | N/A | N/A | 802.11b/g/n (Single Band) 2 internal 2dBi Omni-Directional Antennas |
USB 2.0 | 1 | 1 | 1 | 1 |
Console | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
System Performance | ||||
Firewall Throughput | 95 Mbps | 750 Mbps | 950 Mbps | 950 Mbps |
VPN Throughput | 40 Mbps | 50 Mbps | 200 Mbps | 200 Mbps |
Concurrent Sessions | 20,000 | 20,000 | 50,000 | 100,000 |
New Sessions (per second) | 200 | 200 | 500 | 1000 |
Firewall Policies | 200 | 200 | 600 | 600 |
Internet Connection Type | ||||
Static/Dynamic IP | Yes | Yes | Yes | Yes |
PPoE/L2TP/PPTP | Yes | Yes | Yes | Yes |
Multiple PPoE | Yes | Yes | Yes | Yes |
Firewall System | ||||
Static Route | Yes | Yes | Yes | Yes |
Dynamic Route | - | - | RIPv1, RIPv2, OSPF | RIPv1, RIPv2, OSPF |
Dynamic DNS | Yes | Yes | Yes | Yes |
Inter-VLAN Route | Yes | Yes | Yes | Yes |
NAT, PAT | Yes | Yes | Yes | Yes |
Web Content Filtering | Static URL, Keywords, Dynamic WCF (License is required) | |||
Intrusion Prevention Systems (IPS) | - | Signature package included in Firmware | ||
Web Content Filtering | Internal User Database, Radius, POP3, LDAP, AD, NT Domain | |||
Networking | ||||
DHCP Server/Client | Yes | Yes | Yes | Yes |
DHCP Relay | Yes | Yes | Yes | Yes |
IEEE 802.1q VLAN | Yes | Yes | Yes | Yes |
VLAN (Port-Based) | Yes | Yes | Yes | Yes |
IP Multicast | IGMP Proxy IGMP Snooping | |||
IPv6 | Yes | Yes | Yes | Yes |
Route Failover | - | - | Yes | Yes |
Outbound Load Balancing | - | - | Yes | Yes |
Wireless | ||||
Multiple Service Set Identifier (SSID) | N/A | Yes | ||
Service Set Identifier (SSID) to VLAN Mapping | N/A | Yes | ||
Standards | N/A | 802.11 ac/a/b/g/n | ||
Wireless Security | N/A | Wired Equivalent Privacy (WEP) Wi-Fi Protect Setup (WPS) Wi-Fi Protected Access – Personal (WPA-PSK) Wi-Fi Protected Access – Enterprise (WPA-EAP) Wi-Fi Protected Access version 2 – Personal (WPA-PSK) Wi-Fi Protected Access version 2 – Enterprise (WPA-EAP) | ||
Virtual Private Network (VPN) | ||||
VPN Tunnels (Total) | 36 | 75 | 95 | 155 |
IPSec Tunnels | 10 | 25 | 35 | 70 |
SSL VPN Tunnels | 1 | 5 | 10 | 20 |
PPTP/L2TP Clients | 10 | 25 | 25 | 25 |
GRE | 5 | 10 | 15 | 20 |
Encryption Methods | DES, 3DES, AES, Twofish, Blowfish, CAST-128, NULL | |||
SSL Encryption Methods | RC4-128, 3DES, AES | |||
IPSec/PPTP/L2TP Server | Yes | Yes | Yes | Yes |
IPSec NAT Traversal | Yes | Yes | Yes | Yes |
Dead Peer Detection | Yes | Yes | Yes | Yes |
IP Encapsulating Security Payload (ESP) | Yes | Yes | Yes | Yes |
IP Authentication Header (AH) | Yes | Yes | Yes | Yes |
Bandwidth Management | ||||
Max. Bandwidth Contro | Yes | Yes | Yes | Yes |
Priority Bandwidth Control | Port-Based QoS, 3 Classes | |||
System Management | ||||
Web-based User Interface | Yes | Yes | Yes | Yes |
Command Line | Yes | Yes | Yes | Yes |
SNMP | v1, v2c, v3 | v1, v2c, v3 | v1, v2c, v3 | v1, v2c, v3 |
Physical & Environment | ||||
Power Supply | External Power Supply Unit DC 12V/1.5A | External Power Supply Unit DC 12V/2.5A | External Power Supply Unit DC 12V/3A | |
Max. Power Consumption | 7.44W/10.5W | 11.8W/12.6W | 11.03W/13.1W | 20.69W/23.1W |
Dimensions (L x W x H) | 8.19 x 4.68 x 1.38 in (208 x 118 x 35 mm) | 5.51 x 8.0 x 1.38 in (140 x 203 x 35 mm) | 7.09 x 11.02 x 1.73 in (180 x 280 x 44 mm) | 7.09 x 11.02 x 1.73 in (180 x 280 x 44 mm) |
Operation Temperature | 32 to 104 °F (0 to 40 °C) | 32 to 104 °F (0 to 40 °C) | ||
Storage Temperature | -4 to 158 °F (-20 to 70 °C) | -4 to 158 °F (-20 to 70 °C) | ||
Operation Humidity | 5% to 95% Non-condensing | 5% to 95% Non-condensing | ||
EMI/EMC | FCC Class B, CE Class B, C-Tick, IC | FCC Class B, CE Class B, C-Tick, IC | ||
Safety | cUL, LVD (EN60950-1) | cUL, LVD (EN60950-1) | ||
3rd Party Certification | IPv6 Ready, VPNC, AES Interop, VPNC Basic Interop | |||
MTBF | 240,000 hours | 250,000 hours | 260,000 hours | 360,000 hours |
Warranty Information | ||||
Warranty | Limited Lifetime1 |
All right reserved. ZAIBOK