Type | Software Managed AP |
---|---|
Wireless standard | Wireless AC Wave 2 |
Frequency band mode | Dual-band simultaneous |
Wireless speed | 400 Mbps 2.4 GHz867 Mbps 5 GHz |
Antenna type | Embedded omni-directional antennas |
Antenna gain | 3 dBi for 2.4 GHz3 dBi for 5 GHz |
Power-over-Ethernet | Yes |
Wired interface | 1 x Gigabit Ethernet LAN |
Indoor/outdoor | Indoor |
Type of housing | Plastic |
Wireless modes | Access Point (AP)WDS bridgeWDS with APWireless client |
Advanced features | MU-MIMO |
Type | Software Managed AP |
---|---|
Wireless standard | Wireless AC Wave 2 |
Frequency band mode | Dual-band simultaneous |
Wireless speed | 400 Mbps 2.4 GHz867 Mbps 5 GHz |
Antenna type | Embedded omni-directional antennas |
Antenna gain | 3 dBi for 2.4 GHz3 dBi for 5 GHz |
Power-over-Ethernet | Yes |
Wired interface | 1 x Gigabit Ethernet LAN |
Indoor/outdoor | Indoor |
Type of housing | Plastic |
Wireless modes | Access Point (AP)WDS bridgeWDS with APWireless client |
Advanced features | MU-MIMO |
All right reserved. ZAIBOK