Product Code | PWR-C1-350WAC/2 |
Operating temperature | 23 to 113° F (–5 to 45° C) |
Storage temperature | –40 to 158° F (–40 to 70° C) |
Relative humidity | 10 to 95% (noncondensing) |
Altitude | Up to 10,000 ft (3049 m) |
Weight | 2.7 lb (1.2 kg) |
Dimensions (H x D x W) | 1.38 x 10.22 x 3.25 in. (3.5 x 26 x 8.3 cm) |
Maximum output power | 350 W |
Input voltage range and frequency | 100 to 240 VAC (autoranging), 50 to 60 Hz |
Input current | 4–2 A |
Output ratings | –56 V@6.25 A |
Total input BTU* | 1357 Btus per hour, 398 W |
Total output BTU* | 1194 Btus per hour, 350 W |
All right reserved. ZAIBOK